RCA
Taylor Swift made a bid for number one, with "We Are Never Ever Getting Back Together' off her latest album 'Red.' Rihanna is making a push for platinum glory with her latest single 'Diamonds' which hit number three. The next highest debut was another top 10 single from One Direction, who released 'Live While We're Young.'
Christina Aguilera, has returned to the countdown for the first time since her 2010 single 'Not Myself Tonight.' Her club-banging hit 'Your Body' debuts at number 16. Meanwhile, Kelly Clarkson continues her strong 2012, reaching the top 40 for the third time with 'Catch My Breath' which debuts at number 21.
The countdown also features some new comers, including country star Hunter Hayes, and folk-rockers The Lumineers who just cracked the countdown at number 39 with their cross-over hit 'Ho Hey.'
| This Month | Last Month | Artist | Song |
|---|---|---|---|
| 1 | - | Ke$ha | Die Young |
| 2 | - | Taylor Swift | We Are Never Ever Getting Back Together |
| 3 | - | Rihanna | Diamonds |
| 4 | 1 | Maroon 5 | One More Night |
| 5 | 2 | The Script | Hall of Fame |
| 6 | 28 | Flo Rida | I Cry |
| 7 | 6 | Carrie Underwood | Blown Away |
| 8 | 17 | One Republic | Feel Again |
| 9 | - | One Direction | Live While We're Young |
| 10 | 15 | Enrique Iglesias | Finally Found You |
| 11 | 8 | Chris Brown | Don't Wake Me Up |
| 12 | 10 | Chris Wallace | Remember When |
| 13 | 4 | Fun. | Some Nights |
| 14 | 3 | Carly Rae Jepsen and Owl City | Good Time |
| 15 | 12 | Jayme Dee | Tip Toes |
| 16 | - | Christina Aguilera | Your Body |
| 17 | 9 | Megan & Liz | Bad for Me |
| 18 | 23 | Usher | Numb |
| 19 | 19 | Carly Rae Jepsen | This Kiss |
| 20 | 20 | Ne-Yo | Let Me Love You (Until You Learn To Love Yourself) |
| 21 | - | Kelly Clarkson | Catch My Breath |
| 22 | 7 | Justin Bieber | As Long As You Love Me (feat. Big Sean) |
| 23 | - | Bruno Mars | Locked Out of Heaven |
| 24 | 26 | Imagine Dragons | It's Time |
| 25 | - | Nicki Minaj | Va Va Voom |
| 26 | 32 | Ed Sheeran | A Team |
| 27 | 29 | Cher Lloyd | Oath |
| 28 | 22 | David Guetta | I Can Only Imagine (feat. Chris Brown & Lil Wayne) |
| 29 | 18 | Train | 50 Ways to Say Goodbye |
| 30 | 14 | Bridgit Mendler | Ready or Not |
| 31 | 5 | P!nk | Blow Me (One Last Kiss) |
| 32 | - | Hunter Hayes | Wanted |
| 33 | 21 | Alex Clare | Too Close |
| 34 | 36 | Boys Like Girls | Be Your Everything |
| 35 | 37 | Trey Songz | 2 Reasons |
| 36 | 25 | Psy | Gangnam Style |
| 37 | 38 | Rita Ora | R.I.P. |
| 38 | 39 | Ellie Goulding | Anything Could Happen |
| 39 | - | The Lumineers | Ho Hey |
| 40 | - | Swedish House Mafia | Don't You Worry Child |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on our Fresh 40, Top Pop and New Pop First radio stations.

Listen to Fresh 40 on AOL Radio