Polydor
Maroon 5 is beginning 2013 in familiar territory near the top of the charts. 'Daylight' jumped up 34 spots to #5. While Maroon 5 had the biggest jump, Nicki Minaj also started 2013 with a bang, jumping 26 spots into the top ten with 'Va Va Voom.'
While most artists jockeyed for position entering the New Year, there are still plenty newcomers from many of today's top musicians. Phillip Phillips' breakthrough single 'Home' reenters the chart at #30 while Austin Mahone's modern take on Biz Markie's classic 'Just a Friend' premieres at #31.
Check out the full top 40 for January below:
| This Month | Last Month | Artist | Song |
|---|---|---|---|
| 1 | 7 | Swedish House Mafia | Don't You Worry Child |
| 2 | 6 | Justin Bieber | Beauty and a Beat (feat. Nicki Minaj) |
| 3 | 4 | Flo Rida | I Cry |
| 4 | 3 | The Script | Hall of Fame |
| 5 | 34 | Maroon 5 | Daylight |
| 6 | 10 | P!nk | Try |
| 7 | 33 | Nicki Minaj | Va Va Voom |
| 8 | 5 | Bruno Mars | Locked Out of Heaven |
| 9 | 9 | Kelly Clarkson | Catch My Breath |
| 10 | 25 | Lupe Fiasco | Battle Scars |
| 11 | 2 | Rihanna | Diamonds |
| 12 | 38 | Will.I.Am.and Britney Spears | Scream and Shout |
| 13 | 14 | Chris Wallace | Remember When |
| 14 | 17 | Alicia Keys | Girl on Fire |
| 15 | 18 | Conor Maynard | Turn Around |
| 16 | 26 | The Lumineers | Ho Hey |
| 17 | 12 | Bridgit Mendler | Ready or Not |
| 18 | 37 | Calvin Harris | Sweet Nothing |
| 19 | - | Ke$ha | C'Mon |
| 20 | 32 | Sean Kingston | Rum and Raybans (feat. Cher Lloyd) |
| 21 | 23 | Imagine Dragons | It's Time |
| 22 | - | Olly Murs | Troublemaker |
| 23 | - | Outasight | I'll Drink to That |
| 24 | 27 | The Wanted | I Found You |
| 25 | 34 | The Ready Set | Give Me Your Hand (Best Song Ever) |
| 26 | 28 | Of Monsters and Men | Little Talks |
| 27 | 22 | Cher Lloyd | Oath |
| 28 | 21 | Hunter Hayes | Wanted |
| 29 | 24 | Ed Sheeran | The A Team |
| 30 | - | Phillip Phillips | Home |
| 31 | - | Austin Mahone | Say You're Just a Friend |
| 32 | 30 | Ellie Goulding | Anything Could Happen |
| 33 | - | Britt Nicole | Gold |
| 34 | 35 | Pitbull | Don't Stop the Party |
| 35 | 31 | One Direction | Little Things |
| 36 | 13 | Ne-Yo | Let Me Love You (Until You Learn to Love Yourself) |
| 37 | 36 | Ludacris | Rest of My Life (feat. Usher & David Guetta) |
| 38 | - | The Cab | Endlessly |
| 39 | 40 | Macklemore & Ryan Lewis | Thrift Shop |
| 40 | - | Skylar Grey | C'Mon Let Me Ride |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on our Fresh 40, Top Pop and New Pop First radio stations.

Listen to Fresh 40 on AOL Radio