
| Position | Artist | Song |
|---|---|---|
| 1 | Journey | Don't Stop Believin' |
| 2 | Simple Minds | Don't You (Forget About Me) |
| 3 | a-ha | Take on Me |
| 4 | Michael Jackson | Thriller |
| 5 | Prince and the Revolution | When Doves Cry |
| 6 | The Police | Every Breath You Take |
| 7 | Orchestral Manoeuvres In The Dark | If You Leave |
| 8 | Bon Jovi | Livin' on a Prayer |
| 9 | Cyndi Lauper | Time After Time |
| 10 | Def Leppard | Pour Some Sugar on Me |
| 11 | Michael Jackson | Billie Jean |
| 12 | Tears for Fears | Everybody Wants to Rule the World |
| 13 | Cyndi Lauper | Girls Just Want to Have Fun |
| 14 | Duran Duran | Hungry Like the Wolf |
| 15 | Men at Work | Down Under |
| 16 | Phil Collins | In the Air Tonight |
| 17 | REO Speedwagon | Keep on Loving You |
| 18 | Journey | Faithfully |
| 19 | Pat Benatar | Love Is a Battlefield |
| 20 | Journey | Open Arms |
| 21 | The Human League | Don't You Want Me |
| 22 | Journey | Separate Ways (Worlds Apart) |
| 23 | Eurythmics | Sweet Dreams (Are Made of This) |
| 24 | Phil Collins | Against All Odds |
| 25 | Joan Jett & the Blackhearts | I Love Rock N' Roll |
| 26 | Don Henley | The Boys of Summer |
| 27 | Def Leppard | Hysteria |
| 28 | Phil Collins | Easy Lover |
| 29 | Michael Jackson | Beat It |
| 30 | The Cars | Drive |
| 31 | Toto | Africa |
| 32 | Heart | Alone |
| 33 | The Outfield | Your Love |
| 34 | Rick Springfield | Jessie's Girl |
| 35 | Cutting Crew | (I Just) Died in Your Arms |
| 36 | Kenny Loggins | Danger Zone |
| 37 | Survivor | Eye of the Tiger |
| 38 | Whitesnake | Here I Go Again |
| 39 | Prince and the Revolution | Let's Go Crazy |
| 40 | Def Leppard | Love Bites |
| 41 | Steve Perry | Oh Sherrie |
| 42 | Bryan Adams | Summer of '69 |
| 43 | Soft Cell | Tainted Love |
| 44 | Bonnie Tyler | Total Eclipse of the Heart |
| 45 | Pat Benatar | We Belong |
| 46 | Heart | What About Love? |
| 47 | AC/DC | You Shook Me All Night Long |
| 48 | 'Til Tuesday | Voices Carry |
| 49 | A Flock of Seagulls | I Ran |
| 50 | Frankie Goes to Hollywood | Relax |
| 51 | Eddie Money | Take Me Home Tonight/Be My Baby |
| 52 | Berlin | Take My Breath Away |
| 53 | Pet Shop Boys | West End Girls |
| 54 | Queen | Another One Bites the Dust |
| 55 | Journey | Who's Crying Now |
| 56 | Yes | Owner of a Lonely Heart |
| 57 | Bryan Adams | Run to You |
| 58 | Kim Carnes | Bette Davis Eyes |
| 59 | Heart | These Dreams |
| 60 | Hall & Oates | Maneater |
| 61 | Fleetwood Mac | Little Lies |
| 62 | Thompson Twins | Hold Me Now |
| 63 | Prince | 1999 |
| 64 | Tears for Fears | Shout |
| 65 | Foreigner | Waiting for a Girl Like You |
| 66 | Christopher Cross | Sailing |
| 67 | Eric Carmen | Hungry Eyes |
| 68 | Foreigner | I Want to Know What Love Is |
| 69 | Chicago | Hard to Say I'm Sorry/Get Away |
| 70 | Tears for Fears | Head Over Heels |
| 71 | Chicago | You're the Inspiration |
| 72 | REO Speedwagon | Can't Fight This Feeling |
| 73 | Dead or Alive | You Spin Me 'Round (Like a Record) |
| 74 | Crowded House | Don't Dream It's Over |
| 75 | Huey Lewis and the News | The Power of Love |
| 76 | Rockwell | Somebody's Watching Me |
| 77 | Corey Hart | Sunglasses at Night |
| 78 | Billy Idol | Eyes Without a Face |
| 79 | Asia | Heat of the Moment |
| 80 | Journey | Any Way You Want It |
| 81 | John Waite | Missing You |
| 82 | When in Rome | The Promise |
| 83 | Hall & Oates | Out of Touch |
| 84 | Journey | Send Her My Love |
| 85 | Spandau Ballet | True |
| 86 | Wham! | Careless Whisper |
| 87 | Mr. Mister | Broken Wings |
| 88 | Bon Jovi | You Give Love a Bad Name |
| 89 | Def Leppard | Photograph |
| 90 | The Police | Wrapped Around Your Finger |
| 91 | Guns N' Roses | Sweet Child o' Mine |
| 92 | U2 | With or Without You |
| 93 | Men at Work | Who Can It Be Now? |
| 94 | Hall & Oates | Private Eyes |
| 95 | Billy Idol | White Wedding |
| 96 | Tommy Tutone | 867-5309/Jenny |
| 97 | REO Speedwagon | Take It on the Run |
| 98 | Genesis | Land of Confusion |
| 99 | Martika | Toy Soldiers |
| 100 | George Michael | Father Figure |
The top 100 '80s songs are based on the highest listener-rated tracks on AOL Radio's Awesome '80s station.

Listen to Awesome '80s Radio