RCA
Swedish House Mafia made the biggest leap this week, jumping from #40 to #7 in just one month. The next highest jump into the top ten was another hit from Bruno Mars. Mars' 'Locked out of Heaven' jumped 17 spots to just crack the top five.
Alicia Keys has returned to the countdown for the first time since 2010. 'Girl on Fire,' her lead single off her latest album of the same name debuted at #17 this month. Fellow pop star Kelly Clarkson is the only artist with two singles on the countdown in December. 'Catch My Breath' jumped 12 spots into the top ten, and 'Blown Away' debuted this month at #29.
Another top ten debut came from P!nk,who's softer single 'Try' debuted this month at #10. Her previous single 'Blow Me' (One Last Kiss) peaked at Number five, but has fallen off the charts.
| This Month | Last Month | Artist | Song |
|---|---|---|---|
| 1 | 1 | Ke$ha | Die Young |
| 2 | 3 | Rihanna | Diamonds |
| 3 | 5 | The Script | Hall of Fame |
| 4 | 6 | Flo Rida | I Cry |
| 5 | 23 | Bruno Mars | Locked out of Heaven |
| 6 | - | Justin Bieber | Beauty and a Beat |
| 7 | 40 | Swedish House Mafia | Don't You Worry Child |
| 8 | 2 | Taylor Swift | We Are Never Getting Back Together |
| 9 | 21 | Kelly Clarkson | Catch My Breath |
| 10 | - | P!nk | Try |
| 11 | 8 | One Republic | Feel Again |
| 12 | 30 | Bridget Mendler | Ready or Not |
| 13 | 20 | Ne-Yo | Let Me Love You (Until You Learn To Love Yourself) |
| 14 | 12 | Chris Wallace | Remember When |
| 15 | 13 | Fun. | Some Nights |
| 16 | 11 | Chris Brown | Don't Wake Me Up |
| 17 | - | Alicia Keys | Girl on Fire |
| 18 | - | Conor Maynard | Turn Around |
| 19 | 19 | Carly Rae Jepsen | This Kiss |
| 20 | 17 | Megan & Liz | Bad for Me |
| 21 | 32 | Hunter Hayes | Wanted |
| 22 | 27 | Cher Lloyd | Oath |
| 23 | 24 | Imagine Dragons | It's Time |
| 24 | 26 | Ed Sheeran | The A Team |
| 25 | - | Lupe Fiasco | Battle Scars |
| 26 | 39 | The Lumineers | Ho Hey |
| 27 | - | The Wanted | I Found You |
| 28 | - | Of Monsters and Men | Little Talks |
| 29 | - | Kelly Clarkson | Blown Away |
| 30 | 38 | Ellie Goulding | Anything Could Happen |
| 31 | - | One Direction | Little Things |
| 32 | - | Sean Kingston | Rum and Raybans |
| 33 | 25 | Nicki Minaj | Va Va Voom |
| 34 | - | The Ready Set | Give Me Your Hand (Best Song Ever) |
| 35 | - | Pitbull | Don't Stop the Party |
| 36 | - | Ludacris | Rest of My Life |
| 37 | - | Calvin Harris | Sweet Nothing |
| 38 | - | Will.I.Am.and Britney Spears | Scream and Shout |
| 39 | - | Maroon 5 | Daylight |
| 40 | - | Macklemore & Ryan Lewis | Thrift Shop |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on our Fresh 40, Top Pop and New Pop First radio stations.

Listen to Fresh 40 on AOL Radio