Atlantic
February had 11 debuts, but March has provided an even bigger shift, with 16 songs premiering on the countdown. Emeli Sande had this month's biggest debut, premiering at #18 with 'Next to Me.' Meanwhile, rock music continues to be heavily represented. Mumford & Sons returned to the countdown for the first time since 2010 with their cross-over hit 'I Will Wait.' Additionally, Muse makes its second appearance ever on the Top 40 with 'Madness.' They previously reached the countdown in 2009 with 'Uprising.'
Alicia Keys was on fire this month, jumping up the farthest in March from #34 to #21. No song is hotter on the Internet right now than 'Harlem Shake' which premiered this month at #36. Expect the Baauer hit to make a huge jump next month, as it continues to make its way around YouTube with countless amounts of parodies.
Check out the full top 40 for February below:
| This Month | Last Month | Artist | Song |
|---|---|---|---|
| 1 | 3 | Bruno Mars | When I Was Your Man |
| 2 | 2 | Ke$ha | C'Mon |
| 3 | 1 | Swedish House Mafia | Don't You Worry Child |
| 4 | 4 | One Direction | Kiss You |
| 5 | 5 | Pitbull | Feel This Moment |
| 6 | 11 | The Script | Hall of Fame |
| 7 | 7 | Calvin Harris | Sweet Nothing |
| 8 | 10 | Olly Murs | Troublemaker |
| 9 | 12 | Maroon 5 | Daylight |
| 10 | 14 | Macklemore & Ryan Lewis | Thrift Shop |
| 11 | 6 | Kelly Clarkson | Catch My Breath |
| 12 | 9 | One Republic | If I Lose Myself |
| 13 | 17 | Outasight | I'll Drink to That |
| 14 | 23 | Britt Nicole | Gold |
| 15 | 24 | The Lumineers | Ho Hey |
| 16 | 25 | Phillip Phillips | Gone, Gone, Gone |
| 17 | 19 | Will.I.Am.and Britney Spears | Scream and Shout |
| 18 | - | Emeli Sande | Next To Me |
| 19 | 30 | Imagine Dragons | It's Time |
| 20 | 20 | Of Monsters and Men | Little Talks |
| 21 | 34 | Alicia Keys | Girl on Fire |
| 22 | - | P!nk | Just Give Me a Reason (feat. Nate Reuss) |
| 23 | - | Mumford & Sons | I Will Wait |
| 24 | - | Chris Wallace | Remember When |
| 25 | - | Justin Bieber | All Around the World (feat. Ludacris) |
| 26 | - | Nelly | Hey Porsche |
| 27 | - | Icona Pop | I Love It |
| 28 | 8 | Marina and the Diamonds | How to Be a Heartbreaker |
| 29 | 35 | Ne-Yo | Forever Now |
| 30 | 36 | Fun. | Carry On |
| 31 | - | Cher Lloyd | With Ur Love |
| 32 | - | Benny Benassi | Cinema |
| 33 | - | Hot Chelle Rae | Hung Up |
| 34 | 38 | Justin Timberlake | Suit & Tie (feat. Jay-Z) |
| 35 | - | Trey Songz | Simply Amazing |
| 36 | - | Baauer | Harlem Shake |
| 37 | - | Fall Out Boy | My Songs Know What You Did In The Dark (Light Em Up) |
| 38 | - | Krewella | Alive |
| 39 | - | Little Mix | Wings |
| 40 | - | Muse | Madness |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on our Fresh 40, Top Pop and New Pop First radio stations.

Listen to Fresh 40 on AOL Radio