Polydor
What a month it has been for top 40 debuts. Including Mars' new single, half of the top 10 are debut songs including a song from One Direction, who hit #4 with their new hit 'Kiss You.' Overall, there were 11 debuts in February from many of your favorite artists. David Guetta is back in the top 40 for the first time as a solo artist since 2011. 'She Wolf (Fall to Pieces) premieres at #15 and features Australian recording artist Sia.
The biggest jump by far this month came from Maclemore and Ryan Lewis who jumped 25 spots to #14 with their popular tune 'Thrift Shop.' Fun. has jumped on to the countdown with 'Carry On.' Following their huge, grammy-nominated hits 'We Are Young' and 'Some Nights,' it is likely 'Carry On' will continue to climb the charts. They debut here at #36.
Check out the full top 40 for February below:
| This Month | Last Month | Artist | Song |
|---|---|---|---|
| 1 | 3 | Swedish House Mafia | Don't You Worry Child |
| 2 | 2 | Ke$ha | C'Mon |
| 3 | - | Bruno Mars | When I Was Your Man |
| 4 | 4 | One Direction | Kiss You |
| 5 | 5 | Pitbull | Feel This Moment |
| 6 | - | Kelly Clarkson | Catch My Breath |
| 7 | 7 | Calvin Harris | Sweet Nothing |
| 8 | - | Marina and the Diamonds | How to Be a Heartbreaker |
| 9 | - | One Republic | If I Lose Myself |
| 10 | 22 | Olly Murs | Troublemaker |
| 11 | 4 | The Script | Hall of Fame |
| 12 | 5 | Maroon 5 | Daylight |
| 13 | 15 | Conor Maynard | Turn Around |
| 14 | 39 | Macklemore & Ryan Lewis | Thrift Shop |
| 15 | - | David Guetta | She Wolf (Falling to Pieces) |
| 16 | 8 | Bruno Mars | Locked Out of Heaven |
| 17 | 23 | Outasight | I'll Drink to That |
| 18 | 10 | Lupe Fiasco | Battle Scars |
| 19 | 12 | Will.I.Am.and Britney Spears | Scream and Shout |
| 20 | 26 | Of Monsters and Men | Little Talks |
| 21 | 6 | P!nk | Try |
| 22 | 2 | Justin Bieber | Beauty and a Beat (feat. Nicki Minaj) |
| 23 | 33 | Britt Nicole | Gold |
| 24 | 16 | The Lumineers | Ho Hey |
| 25 | - | Phillip Phillips | Gone, Gone, Gone |
| 26 | 3 | Flo Rida | I Cry |
| 27 | 25 | The Ready Set | Give Me Your Hand (Best Song Ever) |
| 28 | 38 | The Cab | Endlessly |
| 29 | - | Neon Trees | Lessons In Love (All Day, All Night) |
| 30 | 21 | Imagine Dragons | It's Time |
| 31 | 11 | Rihanna | Diamonds |
| 32 | 31 | Austin Mahone | Say You're Just a Friend |
| 33 | 29 | Ed Sheeran | The A Team |
| 34 | 14 | Alicia Keys | Girl on Fire |
| 35 | - | Ne-Yo | Forever Now |
| 36 | - | Fun. | Carry On |
| 37 | 37 | Ludacris | Rest of My Life (feat. Usher & David Guetta) |
| 38 | - | Justin Timberlake | Suit & Tie (feat. Jay-Z) |
| 39 | 40 | Skylar Grey | C'Mon Let Me Ride |
| 40 | 28 | Hunter Hayes | Wanted |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on our Fresh 40, Top Pop and New Pop First radio stations.

Listen to Fresh 40 on AOL Radio