NOTE: Be sure to visit our Best Songs of 2011 feature for an updated list.
This month, Bruno Mars sits atop the Top 40 songs chart once again with his No. 1 smash single 'Grenade.' January also introduces 11 new songs to the chart, including 'Pretty Girl Rock' by Keri Hilson, 'Right Thru Me' by Nicki Minaj and 'Black and Yellow' by Wiz Khalifa.Kesha's 'We R Who We R' rises three notches to the No. 2 spot on the charts, while new singles from Rihanna and Pink give the pop divas even more real estate this month. Rihanna's 'What's My Name' holds strong at No. 6, and her new single 'S&M' enters at No. 12. Pink's 'Raise Your Glass' falls two spots to No. 3, but her new song, 'Perfect,' makes a splash at No. 9.
Interestingly, Katy Perry's 'Firework,' Taylor Swift's 'Back to December' and Justin Bieber's 'Pray' are clinging to their previous month's rankings, not moving a single spot up or down.
Check out the entire Top 40 chart after the jump, and listen to the hottest Top 40 Pop Songs in the country right now on AOL Radio's Fresh 40 station.
| This Month | Last Month | Artist | Song |
|---|---|---|---|
| 1 | 1 | Bruno Mars | Grenade |
| 2 | 5 | Kesha | We R Who We R |
| 3 | 9 | Enrique Iglesias | Tonight (Feat. Ludacris) |
| 4 | 2 | Nelly | Just a Dream |
| 5 | 3 | Pink | Raise Your Glass |
| 6 | 10 | Rihanna | What's My Name (Feat. Drake) |
| 7 | 7 | Katy Perry | Firework |
| 8 | 6 | Trey Songz | Bottoms Up (Feat. Nicki Minaj) |
| 9 | NEW | Pink | Perfect |
| 10 | 14 | David Guetta | Who's That Chick (Feat. Rihanna) |
| 11 | 8 | Usher | More (RedOne Remix) |
| 12 | NEW | Rihanna | S&M |
| 13 | 20 | Pitbull | Hey Baby (Drop It To The Floor) |
| 14 | 22 | Mike Posner | Please Don't Go |
| 15 | 13 | Far East Movement | Rocketeer (Feat. Ryan Tedder) |
| 16 | 24 | Diddy-Dirty Money | Coming Home (Feat. Skylar Grey) |
| 17 | NEW | Avril Lavigne | What the Hell |
| 18 | 16 | Fefe Dobson | Stuttering |
| 19 | 18 | Edward Maya | Stereo Love (Feat. Vika Jigulina) |
| 20 | 19 | David Guetta | Memories |
| 21 | NEW | Christina Perri | Jar of Hearts |
| 22 | NEW | Selena Gomez & the Scene | A Year Without Rain |
| 23 | 15 | Michael Jackson | Hold My Hand (Feat. Akon) |
| 24 | 32 | Chris Brown | Yeah 3x |
| 25 | 25 | Taylor Swift | Back to December |
| 26 | 28 | Black Eyed Peas | The Time (Dirty Bit) |
| 27 | 30 | Sara Bareilles | King of Anything |
| 28 | NEW | Keri Hilson | Pretty Girl Rock (Remix Feat. Kanye West) |
| 29 | 37 | Auburn | All About Him |
| 30 | 38 | Taio Cruz | Higher (Remix Feat. Travie McCoy) |
| 31 | NEW | Nicki Minaj | Right Thru Me |
| 32 | 34 | Eminem | No Love (Feat. Lil Wayne) |
| 33 | NEW | Plain White T's | Rhythm of Love |
| 34 | 40 | Linkin Park | Waiting for the End |
| 35 | 29 | Greyson Chance | Waiting Outside the Lines |
| 36 | NEW | Train | Marry Me (First Dance Mix) |
| 37 | 40 | Flo Rida | Who Dat Girl (Feat. Akon) |
| 38 | NEW | Sean Kingston | Party All Night |
| 39 | 39 | Justin Bieber | Pray |
| 40 | NEW | Wiz Khalifa | Black and Yellow |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on AOL Radio. To influence what pop songs make this chart, simply listen to the Fresh 40, Top Pop or New Pop First radio stations and click on the stars below the album artwork to rate each song you hear.


Listen to Fresh 40 Radio