A&M
This month features new music from pop rockers The Script, who had the biggest debut this week at number six with 'Hall of Fame.' The countdown also features newcomers Marina and the Diamonds, Bridgit Mendler, and Phillip Phillips. The alternative hit 'It's Time' by Imagine Dragons returned to the top 40 this month at number 31.
September sees a return to the countdown for many artists with new material, including songs from Train, Ne-Yo, and Usher, who hit number 16 with 'Numb.' Nicki Minaj made the biggest move this week, jumping 25 spots to number 14 with 'Pound the Alarm.'
Check out the full top 40 for September below:
| This Month | Last Month | Artist | Song |
|---|---|---|---|
| 1 | 2 | Maroon 5 | One More Night |
| 2 | 6 | Carly Rae Jepsen and Owl City | Good Time |
| 3 | 1 | Katy Perry | Wide Awake |
| 4 | 3 | Flo Rida | Whistle |
| 5 | 3 | P!nk | Blow Me (One Last Kiss) |
| 6 | - | The Script | Hall of Fame |
| 7 | 19 | Justin Bieber | As Long As You Love Me (feat. Big Sean) |
| 8 | 4 | David Guetta | Titanium |
| 9 | 21 | Fun. | Some Nights |
| 10 | 13 | Calvin Harris | Let's Go (feat. Ne-Yo) |
| 11 | 14 | Chris Brown | Don't Wake Me Up |
| 12 | 15 | The Wanted | Chasing The Sun |
| 13 | 22 | Cher Lloyd | Want U Back |
| 14 | 39 | Nicki Minaj | Pound the Alarm |
| 15 | 16 | The Wanted | One Thing |
| 16 | - | Usher | Numb |
| 17 | 29 | Matchbox Twenty | She's So Mean |
| 18 | 18 | Kelly Clarkson | Dark Side |
| 19 | 20 | Outasight | Now or Never |
| 20 | - | Bridgit Mendler | Ready Or Not |
| 21 | - | Chris Wallace | Remeber When |
| 22 | 26 | Chris Rene | Trouble |
| 23 | - | Marina and the Diamonds | Primadonna |
| 24 | 32 | Karmin | Hello |
| 25 | 30 | Alex Clare | Too Close |
| 26 | - | Train | 50 Ways to Say Goodbye |
| 27 | 40 | Grouplove | Tongue Tied |
| 28 | 28 | David Guetta | I Can Only Imagine (feat. Chris Brown & Lil Wayne) |
| 29 | 35 | Olly Murs | Heart Skips A Beat |
| 30 | 37 | Conor Maynard | Vegas Girl |
| 31 | - | Imagine Dragons | It's Time |
| 32 | 31 | DJ Havana Brown | We Run The Night (feat. Pitbull) |
| 33 | - | Phillip Phillips | Home |
| 34 | 24 | Rihanna | Where Have You Been |
| 35 | 33 | Afrojack | Can't Stop Me |
| 36 | 27 | Linkin Park | Burn It Down |
| 37 | - | Ne-Yo | Let Me Love You (Until You Learn To Love Yourself) |
| 38 | 35 | Trey Songz | Heart Attack |
| 39 | 36 | Pitbull | Get It Started (feat. Shakira) |
| 40 | - | Big Time Rush | Windows Down |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on our Fresh 40, Top Pop and New Pop First radio stations.

Listen to Fresh 40 on AOL Radio