A&M
October features 19 new additions to the top 40. Korean pop sensation Psy, who's hit 'Gangnam Style' has gone viral on the Internet, debuts at number 25. The highest debut came from Carrie Underwood who hit number six with 'Blown Away.' It's her first top 40 hit since 'Good Girl' was released in February. Pop rock duo Megan & Liz also saw a high debut this month, coming in at number 12 with 'Bad for Me.' The countdown also features new-comers Jayme Dee and Austin Mahone
There's also plenty of new materials this month from pop favorites One Republic, Jason Mraz, and Enrique Iglesias, who hit number 15 with his new single 'Finally Found You.' Ne-Yo jumped the charts this month, moving up 17 spots to Number 20 with 'Let Me Love You (Until You Learn to Love Yourself).'
Check out the full top 40 for September below:
| This Month | Last Month | Artist | Song |
|---|---|---|---|
| 1 | 1 | Maroon 5 | One More Night |
| 2 | 6 | The Script | Hall of Fame |
| 3 | 2 | Carly Rae Jepsen and Owl City | Good Time |
| 4 | 9 | Fun. | Some Nights |
| 5 | 5 | P!nk | Blow Me (One Last Kiss) |
| 6 | - | Carrie Underwood | Blown Away |
| 7 | 7 | Justin Bieber | As Long As You Love Me (feat. Big Sean) |
| 8 | 11 | Chris Brown | Don't Wake Me Up |
| 9 | - | Megan & Liz | Bad for Me |
| 10 | 21 | Chris Wallace | Remember When |
| 11 | 24 | Karmin | Hello |
| 12 | - | Jayme Dee | Tip Toes |
| 13 | 4 | Flo Rida | Whistle |
| 14 | 20 | Bridgit Mendler | Ready Or Not |
| 15 | - | Enrique Iglesias | Finally Found You |
| 16 | 14 | Nicki Minaj | Pound the Alarm |
| 17 | - | One Republic | Feel Again |
| 18 | 26 | Train | 50 Ways to Say Goodbye |
| 19 | - | Carly Rae Jepsen | This Kiss |
| 20 | 37 | Ne-Yo | Let Me Love You (Until You Learn To Love Yourself) |
| 21 | 25 | Alex Clare | Too Close |
| 22 | 28 | David Guetta | I Can Only Imagine (feat. Chris Brown & Lil Wayne) |
| 23 | 16 | Usher | Numb |
| 24 | 30 | Conor Maynard | Vegas Girl |
| 25 | - | Psy | Gangnam Style |
| 26 | 31 | Imagine Dragons | It's Time |
| 27 | 29 | Olly Murs | Heart Skips A Beat |
| 28 | - | Flo Rida | I Cry |
| 29 | - | Neon Trees | Everybody Talks |
| 30 | - | Austin Mahone | Say Somethin' |
| 31 | 33 | Phillip Phillips | Home |
| 32 | - | Ed Sheeran | A Team |
| 33 | - | Jason Mraz | I Won't Give Up |
| 34 | - | Zedd | Spectrum |
| 35 | - | Taio Cruz | Fast Car |
| 36 | - | Boys Like Girls | Be Your Everything |
| 37 | - | Trey Songz | 2 Reasons |
| 38 | - | Rita Ora | R.I.P. |
| 39 | - | Ellie Goulding | Anything Could Happen |
| 40 | - | Melanie | Don't Fail Me Now |
The Top 40 Songs chart is based on the highest listener-rated new pop songs on our Fresh 40, Top Pop and New Pop First radio stations.

Listen to Fresh 40 on AOL Radio